Fixing Specification
Fixing Specifications to Steel studs from 1.2mm – 1.5mm via Sheathing Board
| Insulation Thickness | Fastener Length |
| 50mm | 80mm |
| 60mm | 90mm |
| 75mm | 110mm |
| 90mm | 120mm |
| 100mm | 130mm |
| 105mm | 140mm |
| 110mm | 140mm |
| 120mm | 150mm |
| 125mm | 150mm |
| 130mm | 160mm |
| 140mm | 170mm |
| 150mm | 180mm |
| 160mm | 200mm |
| 170mm | 200mm |
| 180mm | 220mm |
| 190mm | 220mm |
| 200mm | 240mm |
| 220mm | 260mm |
| 225mm | 260mm |
| 300mm | Contact Polyplas |
Fixing Specifications to Timber and Timber SIP via Sheathing Board
| Insulation Thickness | Fastener Length |
| 50mm | 90mm |
| 60mm | 100mm |
| 75mm | 110mm |
| 90mm | 130mm |
| 100mm | 140mm |
| 105mm | 140mm |
| 110mm | 150mm |
| 120mm | 160mm |
| 125mm | 160mm |
| 130mm | 180mm |
| 140mm | 180mm |
| 150mm | 200mm |
| 160mm | 200mm |
| 170mm | 220mm |
| 180mm | 220mm |
| 190mm | 240mm |
| 200mm | 240mm |
| 220mm | 260mm |
| 225mm | 260mm |
| 300mm | Contact Polyplas |









